The 25-pair color code is an essential standard used in telecommunications to identify individual conductors in twisted pair cables. This system is crucial for maintaining organized and error-free cable management, especially in environments where multiple pairs are bundled together.
The Basics of the 25 Pair Color Code
The 25-pair color code consists of two groups of five colors each, which are combined to create 25 unique color pairs. The primary color, also known as the Tip (+), comes from the first group, while the secondary color, or Ring (-), comes from the second group.
The Tip conductor is always placed first, and it’s important to remember that pairs should never be split. The following table shows the color combinations used in the 25-pair color code.
25 Pair Color Code Table
Tip Conductors (Primary Colors) | Ring Conductors (Secondary Colors) | Pair Number |
---|---|---|
White | Blue | 1 |
White | Orange | 2 |
White | Green | 3 |
White | Brown | 4 |
White | Slate | 5 |
Red | Blue | 6 |
Red | Orange | 7 |
Red | Green | 8 |
Red | Brown | 9 |
Red | Slate | 10 |
Black | Blue | 11 |
Black | Orange | 12 |
Black | Green | 13 |
Black | Brown | 14 |
Black | Slate | 15 |
Yellow | Blue | 16 |
Yellow | Orange | 17 |
Yellow | Green | 18 |
Yellow | Brown | 19 |
Yellow | Slate | 20 |
Violet | Blue | 21 |
Violet | Orange | 22 |
Violet | Green | 23 |
Violet | Brown | 24 |
Violet | Slate | 25 |
Understanding Telecom Equipment and Grounding
It’s important to note that telecom equipment is typically positive ground, meaning that the Tip conductor is at 0 VDC with respect to ground (earth), while the Ring conductor carries a voltage of -48 to -52 VDC.
Color Pairs in Practice
- White/Blue (Pair 1): For example, the White wire with a Blue band is the Tip, and the Blue wire with a White band is the Ring.
- Violet/Slate (Pair 25): The Violet wire with a Slate band is the Tip, and the Slate wire with a Violet band is the Ring.
Binder Groups for Larger Cables
When dealing with cables that contain more than 25 pairs, each group of 25 pairs is bundled with a colored binder following the same color code. This bundling system can accommodate up to 625 pairs, using 25 binder groups.
Binder Group Color Code Table
Binder Group Number | Tip (A) Color | Ring (B) Color | Pair Range |
---|---|---|---|
1 | White | Blue | 001 – 025 |
2 | White | Orange | 026 – 050 |
3 | White | Green | 051 – 075 |
4 | White | Brown | 076 – 100 |
5 | White | Slate | 101 – 125 |
6 | Red | Blue | 126 – 150 |
7 | Red | Orange | 151 – 175 |
8 | Red | Green | 176 – 200 |
9 | Red | Brown | 201 – 225 |
10 | Red | Slate | 226 – 250 |
11 | Black | Blue | 251 – 275 |
12 | Black | Orange | 276 – 300 |
13 | Black | Green | 301 – 325 |
14 | Black | Brown | 326 – 350 |
15 | Black | Slate | 351 – 375 |
16 | Yellow | Blue | 376 – 400 |
17 | Yellow | Orange | 401 – 425 |
18 | Yellow | Green | 426 – 450 |
19 | Yellow | Brown | 451 – 475 |
20 | Yellow | Slate | 476 – 500 |
21 | Violet | Blue | 501 – 525 |
22 | Violet | Orange | 526 – 550 |
23 | Violet | Green | 551 – 575 |
24 | Violet | Brown | 576 – 600 |
25 | Violet | Slate | Not Used |
Practical Applications
Understanding and implementing the 25-pair color code is essential in any telecommunication installation or maintenance task. This color-coding system ensures that connections are correctly paired, reducing the risk of errors and ensuring that the system operates efficiently.
Conclusion
The 25-pair color code is a fundamental aspect of telecommunication infrastructure, supporting both small-scale and large-scale cable installations. By following this color-coding system and using binder groups for larger installations, technicians can ensure that cable management is organized, efficient, and error-free.