The 25-pair color code is a fundamental standard in telecommunications, ensuring proper identification and organization of telephone cables containing up to 26 pairs. For cables containing more than 26 pairs, additional color-coding systems such as Binder Color Code and Super Unit Binder Color are used to manage larger bundles.
Insulation Band-Marked Color Code
The 25-pair color code uses two sets of five colors each, with the Tip (T) color selected from the primary group and the Ring (R) color from the secondary group. The following table outlines the color combinations for pairs 1 through 26.
Insulation Band-Marked Color Code Table
Pair Number | Wire | Tip (T) | Ring (R) | Wire Markings |
---|---|---|---|---|
1 | Tip | White – Blue | ||
Ring | Blue – White | |||
2 | Tip | White – Orange | ||
Ring | Orange – White | |||
3 | Tip | White – Green | ||
Ring | Green – White | |||
4 | Tip | White – Brown | ||
Ring | Brown – White | |||
5 | Tip | White – Slate | ||
Ring | Slate – White | |||
6 | Tip | Red – Blue | ||
Ring | Blue – Red | |||
7 | Tip | Red – Orange | ||
Ring | Orange – Red | |||
8 | Tip | Red – Green | ||
Ring | Green – Red | |||
9 | Tip | Red – Brown | ||
Ring | Brown – Red | |||
10 | Tip | Red – Slate | ||
Ring | Slate – Red | |||
11 | Tip | Black – Blue | ||
Ring | Blue – Black | |||
12 | Tip | Black – Orange | ||
Ring | Orange – Black | |||
13 | Tip | Black – Green | ||
Ring | Green – Black | |||
14 | Tip | Black – Brown | ||
Ring | Brown – Black | |||
15 | Tip | Black – Slate | ||
Ring | Slate – Black | |||
16 | Tip | Yellow – Blue | ||
Ring | Blue – Yellow | |||
17 | Tip | Yellow – Orange | ||
Ring | Orange – Yellow | |||
18 | Tip | Yellow – Green | ||
Ring | Green – Yellow | |||
19 | Tip | Yellow – Brown | ||
Ring | Brown – Yellow | |||
20 | Tip | Yellow – Slate | ||
Ring | Slate – Yellow | |||
21 | Tip | Violet – Blue | ||
Ring | Blue – Violet | |||
22 | Tip | Violet – Orange | ||
Ring | Orange – Violet | |||
23 | Tip | Violet – Green | ||
Ring | Green – Violet | |||
24 | Tip | Violet – Brown | ||
Ring | Brown – Violet | |||
25 | Tip | Violet – Slate | ||
Ring | Slate – Violet | |||
26 | Tip | Red – White | ||
Ring | White – Red |
Important Note
Some cable vendors may use a single color for the Tip wire, marking the Ring wire with two colors. For example, for Pair 1, there could be a solid white Tip wire and a White/Blue Ring wire twisted together. This variation requires different handling to avoid confusion.
Insulation Solid Color Code
Certain types of telephone wiring use solid color insulation rather than banded colors. This type of wiring is common in jumper wire, distribution frame wire, and station wire. The table below details the solid color code for sheathed station cables containing up to 8 conductors.
Insulation Solid Color Code Table
Pair Number | Wire | Tip (T) | Ring (R) |
---|---|---|---|
1 | Tip | Green | |
Ring | Red | ||
2 | Tip | Black | |
Ring | Yellow | ||
3 | Tip | Blue | |
Ring | Orange | ||
4 | Tip | Brown | |
Ring | White |
For cables containing more than 8 conductors using solid colors, pairs must be twisted together, and the band-marked color code is used.
Binder Color Code
For cables with more than 25 pairs, the standard color sequence is repeated, and each group of 25 pairs is wrapped in a Binder colored according to the table below. The White binder is optional for cables with 100 pairs or less.
Binder Color Code Table
Group Number | Pair Count Range | Binder Color (Tip – Ring) |
---|---|---|
1 | 1 – 25 | White – Blue |
2 | 26 – 50 | White – Orange |
3 | 51 – 75 | White – Green |
4 | 76 – 100 | White – Brown |
5 | 101 – 125 | White – Slate |
6 | 126 – 150 | Red – Blue |
7 | 151 – 175 | Red – Orange |
8 | 176 – 200 | Red – Green |
9 | 201 – 225 | Red – Brown |
10 | 226 – 250 | Red – Slate |
11 | 251 – 275 | Black – Blue |
12 | 276 – 300 | Black – Orange |
13 | 301 – 325 | Black – Green |
14 | 326 – 350 | Black – Brown |
15 | 351 – 375 | Black – Slate |
16 | 376 – 400 | Yellow – Blue |
17 | 401 – 425 | Yellow – Orange |
18 | 426 – 450 | Yellow – Green |
19 | 451 – 475 | Yellow – Brown |
20 | 476 – 500 | Yellow – Slate |
21 | 501 – 525 | Violet – Blue |
22 | 526 – 550 | Violet – Orange |
23 | 551 – 575 | Violet – Green |
24 | 576 – 600 | Violet – Brown |
Super-Units Binder Identification Colors
For cables with 900 pairs or more, four 25-pair groups are combined into “super units.” The table below shows the binder identification colors for super units in cables with 1,200 pairs or more.
Super-Units Binder Color Code Table
Pair Number Range | Group Number | Binder Color |
---|---|---|
1 – 600 | 1 – 24 | White |
601 – 1,200 | 25 – 48 | Red |
1,201 – 1,800 | 49 – 72 | Black |
1,801 – 2,400 | 73 – 96 | Yellow |
**2,401 – |