A complete and current overview of which UniFi devices support various PoE types, including 802.3af, 802.3at, 802.3bt, and 24V Passive PoE.
Table of Contents
Understanding PoE
UniFi devices use various PoE types:
- 802.3af (PoE) – Up to 15.4W
- 802.3at (PoE+) – Up to 30W
- 802.3bt (PoE++) – Up to 60–100W (Type 3/4)
- 24V Passive PoE – Non-standard, used by older Ubiquiti hardware
⚠️ 24V passive PoE is not interchangeable with 802.3af/at/bt. Powering devices with incompatible voltage can permanently damage them.
UniFi Access Points
Legacy 24V Passive PoE APs
These devices originally only supported 24V passive. Some newer versions were revised to support active PoE:
- UAP (2.4 GHz)
- UAP-LR
- UAP-Outdoor
- UAP-Outdoor+
- UAP-AC-Lite (early hardware)
- UAP-AC-LR (early hardware)
- UAP-AC-Mesh (early hardware)
🔍 Check the label or datasheet for model version if unsure.
Active PoE Access Points
Device | 802.3af | 802.3at | 802.3bt | 24V Passive | PoE Output (if any) | Notes |
---|---|---|---|---|---|---|
UAP-AC | ✓ | No | Legacy AC model | |||
UAP-AC-Lite (newer) | ✓ | ✓ | No | Early versions 24V-only | ||
UAP-AC-LR (newer) | ✓ | ✓ | No | Early versions 24V-only | ||
UAP-AC-Mesh | ✓ | ✓ | No | Compact outdoor AP | ||
UAP-AC-Pro | ✓ | ✓ | 24V Passive (port 2 passthrough) | Only passthrough if 48V powered | ||
UAP-AC-Mesh-Pro | ✓ | No | 2nd port is bridging | |||
UAP-AC-IW | ✓ | ✓* | 1x 802.3af passthrough (needs PoE+) | In-wall AP | ||
UAP-AC-IW-Pro | ✓ | ✓* | 1x 802.3af passthrough (needs PoE+) | In-wall AP | ||
UAP-AC-EDU | ✓ | No | Built-in speaker | |||
UAP-AC-HD | ✓ | No | Secondary port = data only | |||
UAP-AC-SHD | ✓ | No | Secure AP with scan radio | |||
UAP-XG | ✓ | No | 60W PoE++ required | |||
UWB-XG | ✓ | No | Stadium AP | |||
UAP-nanoHD | ✓ | No | Compact Wave2 AP | |||
UAP-FlexHD | ✓ | No | Cylinder-style | |||
UAP-IW-HD | ✓ | ✓* | 1x 802.3af passthrough (needs PoE+) | Wall-mount | ||
U6-Lite | ✓ | No | Wi-Fi 6 2×2 | |||
U6-LR | ✓ | No | Full performance requires PoE+ | |||
U6-Pro | ✓ | No | PoE+ optional | |||
U6-Mesh | ✓ | No | Outdoor mesh | |||
U6-Mesh-Pro | ✓ | No | 4×4 mesh | |||
U6-IW | ✓ | ✓* | 1x 802.3af passthrough (needs PoE+) | In-wall | ||
U6-Enterprise | ✓ | No | Wi-Fi 6E | |||
U6-Enterprise-IW | ✓ | ✓** | None | Needs PoE++ for full function | ||
UK-Ultra | ✓ | No | Small office AP | |||
U7-Pro | ✓ | No | Wi-Fi 7 | |||
U7-Pro-Max | ✓ | No | High-power | |||
U7-Pro-Wall | ✓ | No | New in-wall | |||
U7-Outdoor | ✓ | No | Long-range |
✓ = Supported
✓ = Required for PoE passthrough
✓ = PoE++ required for passthrough or full performance*
UniFi Switches
PoE Output by Switch Model
Switch | PoE Output Type | 24V Passive | PoE++ Ports | Notes |
---|---|---|---|---|
US-8 | Port 8: 48V passthrough | ✓ | No | Needs 802.3at or 48V input |
US-8-60W | 4× af | No | 60W budget | |
US-8-150W | 8× af/at | ✓ | No | All ports PoE |
US-16-150W | 16× af/at | ✓ | No | |
US-24-250W / 500W | 24× af/at | ✓ | No | |
US-48-500W / 750W | 48× af/at | ✓ | No | |
USW-Flex | 4× af | No | Yes (w/ bt) | Needs bt for 46W out |
USW-Flex-XG | No | No | No | Multi-gig uplink |
USW-Lite-8-PoE | 4× af | No | No | 52W total budget |
USW-Lite-16-PoE | 8× af/at | No | No | 45W total budget |
USW-24-PoE (Gen2) | 16× af/at | No | No | 95W budget |
USW-Pro-24-PoE | 16× af/at + 8× bt | No | 8× PoE++ | 400W budget |
USW-Pro-48-PoE | 40× af/at + 8× bt | No | 8× PoE++ | 600W budget |
USW-Enterprise-24-PoE | 24× af/at | No | No | 400W budget |
USW-Enterprise-48-PoE | 48× af/at | No | No | 600W budget |
USW-Industrial | 8× bt | No | 8× PoE++ | 450W ruggedized |
USW-Ultra | All af/at | No | Limited | Fanless design |
USW-Pro-Max series | Mix of af/at/bt | No | Yes | Only 4–8 ports are PoE++ |
PoE Input Switches
Device | PoE Input Type | Notes |
---|---|---|
US-8 | 802.3af/at or 48V | Port 8 out (passthrough) |
USW-Flex-Mini | 802.3af or USB-C | No output |
USW-Flex | 802.3af/at/bt | PoE++ required for full output |
USW-Flex-XG | 802.3at or USB-C | No output |
UniFi Gateways & Consoles
Device | Powered By | PoE Output | Notes |
---|---|---|---|
USG / USG-Pro | AC adapter | No | Legacy |
UDM / UDM-Pro | AC | No | All-in-one |
UDM-SE | AC | 6× af + 2× at | 180W budget |
UDR | AC | 2× af | 15.4W per port |
UXG-Pro | AC | No | Gateway only |
Cloud Key G2/G2+ | 802.3af or USB-C | No | Controller |
Dream Wall (beta) | PoE++ or AC | Yes | Early access |
Bridges & Point-to-Point
Device | PoE In | PoE Out | Notes |
---|---|---|---|
UBB | 802.3af or 48V | No | 60 GHz link |
UBB-XG | 802.3bt | No | 10G version |
UDB (Device Bridge) | 802.3af | 1× af (15W) | Powers 1 camera |
UDB-Pro | 802.3at required | 1× af | 5 GHz long-range |
Cameras (UniFi Protect)
Camera | PoE Input | PoE Output | Notes |
---|---|---|---|
G3/G4/G5 Bullet/Dome | 802.3af | No | Standard 48V |
G4 Pro | 802.3af | No | High draw, close to af max |
G4 PTZ | 802.3bt (PoE++) | No | Needs 60W injector |
G3 Flex | 802.3af | No | |
G3 Micro | USB power | No | Needs PoE to USB adapter |
G4 Doorbell | No PoE | No | Wi-Fi or AC only |
G4 Doorbell Pro | Optional (via adapter) | No | Accessory kit adds PoE |
AI Series | 802.3af | No | Theta, 360, etc. |
Final Notes
- Always check the device datasheet or label for voltage compatibility.
- Never plug a 24V injector into a device that only supports 802.3af/at.
- Use PoE++ (802.3bt) injectors or switches where needed—especially with U6-Enterprise, UBB-XG, or G4 PTZ.
- Most new UniFi switches no longer support 24V passive output.